ranking_2024.pdf | |
File Size: | 3433 kb |
File Type: |
Ranking del Club Español del Terranova del año 2024 | ||||||||||||||||
15/01/2025, 13:41:23 | ||||||||||||||||
Jóvenes | ||||||||||||||||
Puesto | Ejemplar | Puntos | ||||||||||||||
1 | Will Of The Emperor's Feel The Boom Boom (H) | 92 | ||||||||||||||
2 | Maroteam One And Only (M) | 73 | ||||||||||||||
3 | Ursinus Velutus Light My Fire (H) | 61 | ||||||||||||||
4 | Noah Queen De Jacshiva (H) | 40 | ||||||||||||||
5 | Rock'n Roll Star De Anmalamual (H) | 25 | ||||||||||||||
6 | Will Of The Emperor's Forever Young (M) | 20 | ||||||||||||||
7 | Dante Da Cova Da Doncella (M) | 16 | ||||||||||||||
8 | Will Of The Emeperor's Fabulosa (H) | 16 | ||||||||||||||
9 | Eartshine Endless Land (H) | 15 | ||||||||||||||
10 | Northsealight Especially for Me (H) | 14 | ||||||||||||||
11 | Will Of The Emperor's Extra Extra (H) | 14 | ||||||||||||||
12 | Juana Just Right (H) | 12 | ||||||||||||||
13 | Northsealight Eureka (H) | 9 | ||||||||||||||
14 | Party lights de Jacshiva (H) | 9 | ||||||||||||||
15 | Une Neours K2 De La Terre de Neaure (H) | 9 | ||||||||||||||
16 | Pink Cadillac de Jacshiva (H) | 7 | ||||||||||||||
Adultos | ||||||||||||||||
Puesto | Ejemplar | Puntos | ||||||||||||||
1 | Ch. Gran Torino De Jacshiva (M) | 234 | ||||||||||||||
2 | Bambú De Sheadrisa (M) | 101 | ||||||||||||||
3 | Alejandro Magno (M) | 62 | ||||||||||||||
4 | Ursinus Velutus Light My Fire (H) | 60 | ||||||||||||||
5 | Gamora Yusak Hairyman (H) | 50 | ||||||||||||||
6 | Multi. Ch. Will Of The Emperor's Crazy For you (H) | 45 | ||||||||||||||
7 | Bella-Zeta (H) | 42 | ||||||||||||||
8 | Moon Light De Jacshiva (H) | 42 | ||||||||||||||
9 | Maroteam One And Only (M) | 39 | ||||||||||||||
10 | Midnight Laydi's Saturday Night Fever (M) | 39 | ||||||||||||||
11 | Biss, Bis Multi Ch. Will Of The Empror's Can't Get You Of My Mind (M) | 35 | ||||||||||||||
12 | Blowing Century Lady (H) | 35 | ||||||||||||||
13 | Northsealight Courage Et Coeur (M) | 35 | ||||||||||||||
14 | Really The Only One De Animalamual (M) | 35 | ||||||||||||||
15 | Ginebra (H) | 30 | ||||||||||||||
16 | Daybreakers Magic Touch For Northsealight (H) | 25 | ||||||||||||||
17 | Del Valle Largo Del Torrestino Terranovas (H) | 20 | ||||||||||||||
18 | Noah Queen De Jacshiva (H) | 20 | ||||||||||||||
19 | Rock'n Roll Star De Anmalamual (H) | 20 | ||||||||||||||
20 | Bring On The Night Tanisgal (M) | 17 | ||||||||||||||
21 | Dont Stand So Close To Me Tanisgal (H) | 15 | ||||||||||||||
22 | Great Grace Cases Pairals De Jacshiva (H) | 15 | ||||||||||||||
23 | Son Of The Raspberry (M) | 15 | ||||||||||||||
24 | Bowling Century Lady (H) | 10 | ||||||||||||||
25 | No Time This Time Tanisgal (M) | 10 | ||||||||||||||
26 | River Tsangpo De La Terre de Neaure (H) | 10 | ||||||||||||||
27 | Músic Bohemi De Les Cases Pairals (M) | 7 | ||||||||||||||
28 | Earthshine At Northsealight Paradise (H) | 5 | ||||||||||||||
Veteranos | ||||||||||||||||
Puesto | Ejemplar | Puntos | ||||||||||||||
1 | Wavessounds Kaila De Les Cases Pairals (H) | 80 | ||||||||||||||
2 | Northsealight Adventure In The Everest (H) | 41 |
Ranking 2023 | |
File Size: | 3416 kb |
File Type: |
Ranking del Club Español del Terranova del año 2023 | ||||||||||||||||
14/03/2024, 13:45:57 | ||||||||||||||||
Jóvenes | ||||||||||||||||
Puesto | Ejemplar | Puntos | ||||||||||||||
1 | Will Of The Emperor's Didgeridoo (M) | 74 | ||||||||||||||
2 | Alejandro Magno (M) | 45 | ||||||||||||||
3 | Africa Da Cova Da Doncella (H) | 40 | ||||||||||||||
4 | Lovely Amaya De Jacshiva (H) | 40 | ||||||||||||||
5 | Bring On The Night Tanisgal (M) | 34 | ||||||||||||||
6 | Lady Kora De Jacshiva (H) | 31 | ||||||||||||||
7 | Moon Liht De Jacshiva (H) | 26 | ||||||||||||||
8 | Daybreakers Magic Touch For Northsealight (H) | 25 | ||||||||||||||
9 | Músic Bohemi De Les Cases Pairals (M) | 23 | ||||||||||||||
10 | Del Valle Largo Del Torrestino Terranovas (H) | 20 | ||||||||||||||
11 | Rok'n Roll Star De Anmalamual (H) | 18 | ||||||||||||||
12 | Ursinus Velutus Light My Fire (H) | 16 | ||||||||||||||
13 | Terranovas De Sheadrisa Africa (H) | 15 | ||||||||||||||
14 | Noah Queen De Jacshiva (H) | 14 | ||||||||||||||
15 | Rock'n Roll Star De Anmalamual (H) | 14 | ||||||||||||||
16 | Anakin Czarne Marzenie (M) | 12 | ||||||||||||||
17 | Sur-Le-Toit-Du-Monde De La Terre Des Ours (H) | 9 | ||||||||||||||
18 | Gamora Yusak Hairyman (H) | 5 | ||||||||||||||
Adultos | ||||||||||||||||
Puesto | Ejemplar | Puntos | ||||||||||||||
1 | Will Of The Emperor's Can't Get You Out Of My Mind (M) | 378 | ||||||||||||||
2 | Fast And Furious Del Basaburua (H) | 127 | ||||||||||||||
3 | Ursinus Velutus Especiality For You (M) | 82 | ||||||||||||||
4 | Turanga Leela Yusak Hairyman (H) | 70 | ||||||||||||||
5 | Bono Del Gran Oso (M) | 67 | ||||||||||||||
6 | Bella Z (H) | 66 | ||||||||||||||
7 | Great Grace Cases Pairals De Jacshiva (H) | 52 | ||||||||||||||
8 | Northsealight Courage Et Coeur (M) | 47 | ||||||||||||||
9 | Gran Torino De Jacshiva (M) | 44 | ||||||||||||||
10 | Far Away Del Basabura (H) | 37 | ||||||||||||||
11 | Ginebra (H) | 36 | ||||||||||||||
12 | Lunch Yusak Hairyman (H) | 35 | ||||||||||||||
13 | Gamora Yusak Hairyman (H) | 34 | ||||||||||||||
14 | Blowing Century Lady (H) | 30 | ||||||||||||||
15 | Mermaid's Pride Rescue Girl (H) | 30 | ||||||||||||||
16 | Phoebe Du Souffle Des Ombres Noires (H) | 30 | ||||||||||||||
17 | Bambú De Sheadrisa (M) | 27 | ||||||||||||||
18 | North Queen Iz Volotova (H) | 27 | ||||||||||||||
19 | Músic Bohemi De Les Cases Pairals (M) | 25 | ||||||||||||||
20 | Will Of The Emperor's Candy's Room (H) | 25 | ||||||||||||||
21 | Del Valle Largo Del Torrestino Terranovas (H) | 24 | ||||||||||||||
22 | Danny Devito De Jacshiva (M) | 20 | ||||||||||||||
23 | Glory Days With Greta De Jacshiva (H) | 20 | ||||||||||||||
24 | Terranovas De Sheadrisa Africa (H) | 19 | ||||||||||||||
25 | Daybreaker's She Is On Fire (H) | 15 | ||||||||||||||
26 | Renjo De La Terre Des Ours (M) | 15 | ||||||||||||||
27 | Anakin Czarne Marzenie (M) | 12 | ||||||||||||||
28 | Buba (M) | 12 | ||||||||||||||
29 | Nairobi Taisgal Del Valle Largo (H) | 12 | ||||||||||||||
30 | Bashylion (M) | 10 | ||||||||||||||
31 | Frida's Fantasy De Jacshiva (H) | 10 | ||||||||||||||
32 | Northsealight Aventure In The Everest (H) | 5 | ||||||||||||||
Veteranos | ||||||||||||||||
Puesto | Ejemplar | Puntos | ||||||||||||||
1 | Léon De La Terre De Neaure (M) | 76 |
|
ACCESOS DIRECTOS |
Miembro de la
Real Sociedad Canina de España Patrocinador Principal
|
© COPYRIGHT 2022 ALL RIGHTS RESERVED.
|